> ## Documentation Index
> Fetch the complete documentation index at: https://docs.datanumia.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Advice list

## Mechanical ventilation system installation

### Principle

This advice is meant for an end-user to estimate the benefit to install a mechanical ventilation system at his accommodation.

### Key variables generated by the simulation

| Key variables generated by the simulation | Variable definition | Priority |
| - | - | - |
| TOTAL\_COST | Equipment and installation cost (€) | 1 |
| YEARLY\_CONSUMPTION\_SAVINGS | Yearly saved energy (kWh) | 1 |
| YEARLY\_MONEY\_SAVINGS | Yearly saved money (€) | 1 |
| YEARLY\_CO2\_EMISSIONS\_SAVINGS | Yearly avoided CO2 emissions (kg CO2 eq) | 1 |
| AMORTIZATION | Break-even (years and months) | 2 |
| INVESTMENT\_PLAN | Financial investment projection | 2 |

### Key variables used for the simulation

| Key variables used for the simulation | Variable definition | Priority |
| - | - | - |
| MECHANICAL\_VENTILATION\_SYSTEM\_TYPE | Single / Double flow MVS | 1 |
| MECHANICAL\_VENTILATION\_SYSTEM\_SUBVENTION | Subvention (€) to get a MVS | 2 |
| HOUSING\_OCCUPATION\_STATUS | Owner/Tenant | 2 |

## Roof insulation

### Principle

This advice is meant for an end-user to estimate the benefit to insulate his roof.

### Key variables generated by the simulation

| Key variables generated by the simulation | Variable definition | Priority |
| - | - | - |
| TOTAL\_COST | Equipment and installation cost (€) | 1 |
| YEARLY\_CONSUMPTION\_SAVINGS | Yearly saved energy (kWh) | 1 |
| YEARLY\_MONEY\_SAVINGS | Yearly saved money (€) | 1 |
| YEARLY\_CO2\_EMISSIONS\_SAVINGS | Yearly avoided CO2 emissions (kg CO2 eq) | 1 |
| AMORTIZATION | Break-even (years and months) | 2 |
| INVESTMENT\_PLAN | Financial investment projection | 2 |

### Key variables used for the simulation

| Key variables used for the simulation | Variable definition | Priority |
| - | - | - |
| INSULATION\_COST\_PER\_SQUARE\_METER | Cost (€) to insulate 1 m² of roof | 2 |
| ROOF\_INSULATION\_SUBVENTION | Subvention (€) to insulate your roof | 3 |
| HOUSING\_INDOOR\_ROOF\_SURFACE | Indoor surface of the roof (m²) | 1 |
| HOUSING\_OUTDOOR\_ROOF\_SURFACE | Outdoor surface of the roof (m²) | 1 |
| HOUSING\_ROOF\_LENGTH | Length of the roof (m) | 1 |
| HOUSING\_ROOF\_WIDTH | Width of the roof (m) | 1 |
| YEAR\_HOUSING\_CONSTRUCTION | Year when the accommodation was built | 1 |
| HOUSING\_OCCUPATION\_STATUS | Owner/Tenant | 1 |
| HOUSING\_TYPE | Appartment/House | 1 |

## Joinery insulation

### Principle

This advice is meant for an end-user to estimate the benefit to insulate his joineries.

### Key variables generated by the simulation

| Key variables generated by the simulation | Variable definition | Priority |
| - | - | - |
| TOTAL\_COST | Equipment and installation cost (€) | 1 |
| YEARLY\_CONSUMPTION\_SAVINGS | Yearly saved energy (kWh) | 1 |
| YEARLY\_MONEY\_SAVINGS | Yearly saved money (€) | 1 |
| YEARLY\_CO2\_EMISSIONS\_SAVINGS | Yearly avoided CO2 emissions (kg CO2 eq) | 1 |
| AMORTIZATION | Break-even (years and months) | 2 |
| INVESTMENT\_PLAN | Financial investment projection | 2 |

### Key variables used for the simulation

| Variable name | Variable definition | Priority |
| - | - | - |
| HOUSING\_JOINERY\_INSULATION\_SUBVENTION | Subvention (€) to insulate joinery | 3 |
| SHUTTER\_TARGET\_TYPE | Swing, rolling or louvered | 1 |
| SHUTTER\_TO\_INSULATE\_QUANTITY | Number of shutters to insulate | 1 |
| SHUTTER\_COST | Shutter cost (€) | 2 |
| SHUTTER\_TARGET\_MATERIAL\_TYPE | Material desired for new shutters: PVC/ALU | 1 |
| WINDOW\_TARGET\_MATERIAL\_TYPE | Material desired for new windows: PVC/ALU | 1 |
| WINDOW\_TO\_INSULATE\_QUANTITY | Number of windows to insulate | 1 |
| WINDOW\_CASEMENT\_QUANTITY | Number of window casements | 1 |
| WINDOW\_COST | Window cost (€) | 2 |
| DOOR\_TARGET\_TYPE | Unglazed, semi glazed or fully glazed | 1 |
| DOOR\_COST | Door cost (€) | 2 |
| DOOR\_TO\_INSULATE\_QUANTITY | Number of doors to insulate | 1 |
| DOOR\_TARGET\_MATERIAL\_TYPE | Material desired for new doors: PVC/ALU | 1 |
| PATIO\_DOOR\_CASEMENT\_QUANTITY | Number of patio doors to insulate | 1 |
| PATIO\_DOOR\_COST | Patio door cost (€) | 2 |
| PATIO\_DOOR\_TARGET\_MATERIAL\_TYPE | Material desired for new patio door: PVC/ALU | 1 |
| PATIO\_DOOR\_TO\_INSULATE\_QUANTITY | Number of patio doors to insulate | 1 |
| HOUSING\_CONSTRUCTION\_YEAR | Year when the accommodation was built | 1 |
| HOUSING\_OCCUPATION\_STATUS | Owner/Tenant | 1 |
| HOUSING\_TYPE | Appartment/House | 1 |

## Wall insulation

### Principle

This advice is meant for an end-user to estimate the benefit to insulate his walls.

### Key variables generated by the simulation

| Key variables generated by the simulation | Variable definition | Priority |
| - | - | - |
| TOTAL\_COST | Equipment and installation cost (€) | 1 |
| YEARLY\_CONSUMPTION\_SAVINGS | Yearly saved energy (kWh) | 1 |
| YEARLY\_MONEY\_SAVINGS | Yearly saved money (€) | 1 |
| YEARLY\_CO2\_EMISSIONS\_SAVINGS | Yearly avoided CO2 emissions (kg CO2 eq) | 1 |
| AMORTIZATION | Break-even (years and months) | 2 |
| INVESTMENT\_PLAN | Financial investment projection | 2 |

### Key variables used for the simulation

| Key variables used for the simulation | Variable definition | Priority |
| - | - | - |
| INSULATION\_COST\_PER\_SQUARE\_METER | Cost (€) to insulate 1 m² of wall | 2 |
| SURFACE\_TO\_INSULATE | Wall surface (m²) needed to be insulated | 1 |
| WALL\_INSULATION\_METHOD | Indoor or outdoor insulation | 1 |
| WALL\_INSULATION\_SUBVENTION | Subvention (€) to insulate walls | 3 |
| HOUSING\_CONSTRUCTION\_YEAR | Year when the accommodation was built | 1 |
| HOUSING\_OCCUPATION\_STATUS | Owner/Tenant | 1 |
| HOUSING\_TYPE | Appartment/House | 1 |

## Air / water heat pump installation

### Principle

This advice is meant for an end-user to estimate the benefit to replace his current boiler (fuel or gas) by an air / water heat pump.

### Key variables generated by the simulation

| Key variables generated by the simulation | Variable definition | Priority |
| - | - | - |
| TOTAL\_COST | Equipment and installation cost (€) | 1 |
| YEARLY\_CONSUMPTION\_SAVINGS | Yearly saved energy (kWh) | 1 |
| YEARLY\_MONEY\_SAVINGS | Yearly saved money (€) | 1 |
| YEARLY\_CO2\_EMISSIONS\_SAVINGS | Yearly avoided CO2 emissions (kg CO2 eq) | 1 |
| AMORTIZATION | Break-even (years and months) | 2 |
| INVESTMENT\_PLAN | Financial investment projection | 2 |

### Key variables used for the simulation

| Key variables used for the simulation | Variable definition | Priority |
| - | - | - |
| HEAT\_PUMP\_YEARLY\_CONSUMPTION | Yearly heat pump energy consumption (kWh) | 1 |
| HEAT\_PUMP\_YEARLY\_CONSUMPTION\_COST | Yearly heat pump energy consumption cost (€) | 2 |
| HOUSING\_HEATING\_SETPOINT\_TEMPERATURE | Indoor average heating temperature (°C) | 2 |
| HOUSING\_INSULATION\_LEVEL | Level at which the accommodation is insulated | 1 |
| HOUSING\_LAST\_YEAR\_GAS\_HEATING\_CONSUMPTION | Last year gas heating consumption (kWh) | 1 |
| HOUSING\_LAST\_YEAR\_GAS\_SANITARY\_HOT\_WATER\_CONSUMPTION | Last year sanitary hot water consumption (kWh) | 1 |
| HOUSING\_ZIP\_CODE | Accomodation zipcode | 1 |
| HOUSING\_CEILING\_HEIGHT | Room average height (m) | 2 |
| HOUSING\_PRINCIPAL\_HEATING\_SYSTEM\_SURFACE | Indoor surface (m²) to be heated | 1 |
| HOUSING\_PRINCIPAL\_HEATING\_SYSTEM\_VOLUME | Indoor volume (m^3) to be heated | 2 |
| HOUSING\_YEARLY\_BOILER\_FUEL\_CONSUMPTION | Yearly fuel consumption (kWh) | 1 |
| HOUSING\_YEARLY\_BOILER\_CONSUMPTION\_COST | Yearly boiler consumption cost (€) | 2 |
| HOUSING\_YEARLY\_BOILER\_CO2\_EMISSIONS | Yearly CO2 emissions with the current boiler (kg) | 2 |
| HOUSING\_YEARLY\_HEATING\_CONSUMPTION\_CO2\_EMISSIONS | Yearly CO2 emissions with the heat pump (kg) | 2 |
| HOUSING\_YEARLY\_HEATING\_CONSUMPTION | Yearly heating consumption (kWh) | 1 |
| HOUSING\_YEARLY\_HEATING\_CONSUMPTION\_COST | Yearly heating consumption cost (€) | 2 |
| HEAT\_PUMP\_SUBVENTION | Government grants awarded | 3 |

## Air / air heat pump installation

### Principle

This advice is meant for an end-user to estimate the benefit to replace his current boiler (fuel or gas) by an air / air heat pump.

### Key variables generated by the simulation

| Key variables generated by the simulation | Variable definition | Priority |
| - | - | - |
| TOTAL\_COST | Equipment and installation cost (€) | 1 |
| YEARLY\_CONSUMPTION\_SAVINGS | Yearly saved energy (kWh) | 1 |
| YEARLY\_MONEY\_SAVINGS | Yearly saved money (€) | 1 |
| YEARLY\_CO2\_EMISSIONS\_SAVINGS | Yearly avoided CO2 emissions (kg CO2 eq) | 1 |
| AMORTIZATION | Break-even (years and months) | 2 |
| INVESTMENT\_PLAN | Financial investment projection | 2 |

### Key variables used for the simulation

| Key variables used for the simulation | Variable definition | Priority |
| - | - | - |
| HEAT\_PUMP\_YEARLY\_CONSUMPTION | Yearly heat pump energy consumption (kWh) | 1 |
| HEAT\_PUMP\_YEARLY\_CONSUMPTION\_COST | Yearly heat pump energy consumption cost (€) | 2 |
| HOUSING\_HEATING\_SETPOINT\_TEMPERATURE | Indoor average heating temperature (°C) | 2 |
| HOUSING\_INSULATION\_LEVEL | Level at which the accommodation is insulated | 1 |
| HOUSING\_LAST\_YEAR\_GAS\_HEATING\_CONSUMPTION | Last year gas heating consumption (kWh) | 1 |
| HOUSING\_LAST\_YEAR\_GAS\_SANITARY\_HOT\_WATER\_CONSUMPTION | Last year sanitary hot water consumption (kWh) | 1 |
| HOUSING\_ZIP\_CODE | Accomodation zipcode | 1 |
| HOUSING\_CEILING\_HEIGHT | Room average height (m) | 2 |
| HOUSING\_PRINCIPAL\_HEATING\_SYSTEM\_SURFACE | Indoor surface (m²) to be heated | 1 |
| HOUSING\_PRINCIPAL\_HEATING\_SYSTEM\_VOLUME | Indoor volume (m^3) to be heated | 2 |
| HOUSING\_YEARLY\_BOILER\_FUEL\_CONSUMPTION | Yearly fuel consumption (kWh) | 1 |
| HOUSING\_YEARLY\_BOILER\_CONSUMPTION\_COST | Yearly boiler consumption cost (€) | 2 |
| HOUSING\_YEARLY\_BOILER\_CO2\_EMISSIONS | Yearly CO2 emissions with the current boiler (kg) | 2 |
| HOUSING\_YEARLY\_HEATING\_CONSUMPTION\_CO2\_EMISSIONS | Yearly CO2 emissions with the heat pump (kg) | 2 |
| HOUSING\_YEARLY\_HEATING\_CONSUMPTION | Yearly heating consumption (kWh) | 1 |
| HOUSING\_YEARLY\_HEATING\_CONSUMPTION\_COST | Yearly heating consumption cost (€) | 2 |
| HEAT\_PUMP\_SUBVENTION | Government grants awarded | 3 |

## Solar panel installation

### Principle

This advice is meant for an end-user to estimate the benefit to install photovoltaic panels on his roof. There are 3 advice, one per contract type:

* SELF\_CONSUMPTION\_AND\_RESALE : the most widespread contract. The end-user :

  * on one hand consumes a part of the produced electricity and therefore saves some money by reducing electricity he would have bought from his supplier

  * on the other hand, sells the surplus of electricity to his supplier to earn money

* TOTAL\_RESALE : the end-user sells the entire production of electricity to his supplier

* TOTAL\_SELF\_CONSUMPTION : the end-user consumes the entire production of electricity and therefore saves some money by reducing the electricity he would have bought from his supplier

### Key variables generated by the simulation

| Key variables generated by the simulation | Variable definition | Priority |
| - | - | - |
| SOLAR\_BATTERY\_BEST\_TOTAL\_COST | Battery total cost (€) | 1 |
| SOLAR\_BATTERY\_QUANTITY | Recommended battery quantity | 1 |
| SOLAR\_PANEL\_TOTAL\_COST | Solar panel total cost (€) | 1 |
| SOLAR\_PANEL\_TOTAL\_NOMINAL\_POWER | Solar panel total nominal power (kWp) | 1 |
| YEARLY\_ELECTRICITY\_PRODUCTION | Estimated yearly electricity produced by solar panels (kWh) | 1 |
| YEARLY\_SELF\_ELECTRICITY\_CONSUMPTION | Estimated part of the yearly electricity produced by solar panels that is self-consumed (kWh) | 1 |
| SOLAR\_PANEL\_QUANTITY | Recommended solar panel quantity | 1 |
| YEARLY\_RESALE\_ELECTRICITY\_PRODUCTION | Estimated yearly electricity produced and sold to the supplier (kWh) | 1 |
| AMORTIZATION | Break-even (years and months) | 2 |
| INVESTMENT\_PLAN | Financial investment projection | 2 |

### Key variables used for the simulation

| Key variables used for the simulation | Variable definition | Priority |
| - | - | - |
| HOUSING\_ZIP\_CODE | Accommodation zipcode | 1 |
| SOLAR\_PANEL\_INSTALLATION\_SUBVENTION | Subvention (€) to get solar panels | 3 |
| HOUSING\_RESIDENCE\_TYPE | Main, secondary | 1 |
| HOUSING\_SANITARY\_HOT\_WATER\_PRODUCTION\_SYSTEM\_ENERGY\_SOURCE | Gas, electricity, fuel... | 1 |
| HOUSING\_SWIMMING\_POOL\_PRESENCE | Existing swimming pool or not | 2 |
| HOUSING\_ROOF\_SLOPE | Roof slope (°) | 2 |
| HOUSING\_ROOF\_LENGTH | Roof length (m) | 1 |
| HOUSING\_ROOF\_WIDTH | Roof width (m) | 1 |
| HOUSING\_LAST\_YEAR\_SUMMER\_AVERAGE\_DAILY\_ELECTRICITY\_CONSUMPTION | Average daily electricity consumption during summer (kWh) | 1 |
| ELECTRICITY\_SELLING\_PRICE | Selling price of electricity (€/kWh) sold to the supplier | 2 |

## Replacement of a thermal vehicle by an electric vehicle

### Principle

This advice is meant for an end-user to estimate the benefit to replace his current thermal vehicle by an electric one.

### Key variables generated by the simulation

| Key variables generated by the simulation | Variable definition | Priority |
| - | - | - |
| REPLACE\_THERMAL\_VEHICLE\_WITH\_ELECTRIC\_VEHICLE\_YEARLY\_MONEY\_SAVINGS | Yearly saved money (€) | 1 |
| REPLACE\_THERMAL\_VEHICLE\_WITH\_ELECTRIC\_VEHICLE\_YEARLY\_CO2\_EMISSIONS\_SAVINGS | Yearly avoided CO2 emissions (kg CO2 eq) | 1 |

### Key variables used for the simulation

| Key variables used for the simulation | Variable definition | Priority |
| - | - | - |
| VEHICLE\_TYPE | Type of vehicle: monospace, SUV, compact... | 1 |
| VEHICLE\_TYPE\_TARGET | Vehicle type target | 1 |
| VEHICLE\_CONSUMPTION\_BREAKDOWN | Fuel used by the vehicle (L/100km) | 1 |
| VEHICLE\_YEARLY\_TRAVELLED\_DISTANCE\_BREAKDOWN | Yearly travelled distance by the vehicle (km) | 1 |
| VEHICLE\_YEARLY\_CONSUMPTION | Vehicle yearly consumption (L) | 1 |
| THERMAL\_VEHICLE\_ENERGY\_COST | Thermal vehicle consumption cost (€) | 2 |
| VEHICLE\_YEARLY\_CONSUMPTION\_COST | Vehicle yearly consumption cost (€) | 1 |
| VEHICLE\_CONSUMPTION\_BREAKDOWN\_TARGET | Vehicle consumption target (L/100km) | 2 |
| VEHICLE\_YEARLY\_CONSUMPTION\_TARGET | Vehicle yearly consumption target (L) | 2 |
| ELECTRIC\_VEHICLE\_RECHARGE\_BREAKDOWN | Percentage distribution by type of electric vehicle charging carried out/planned over one year | 1 |
| VEHICLE\_YEARLY\_CONSUMPTION\_COST\_TARGET | Vehicle yearly consumption cost target (€) | 1 |
| REPLACE\_THERMAL\_VEHICLE\_WITH\_ELECTRIC\_VEHICLE\_SUBVENTION | Government grants for replacing thermal vehicle with electric vehicle (€) | 2 |

## Electric vehicle supply equipment installation

### Principle

This advice is meant for an end-user to estimate the benefit to invest in an electric vehicle supply equipment installation to recharge his vehicle.

### Key variables generated by the simulation

| Key variables generated by the simulation | Variable definition | Priority |
| - | - | - |
| EVSE\_ELECTRIC\_VEHICLE\_RECHARGE\_TIME\_SAVINGS | Time saved to recharge the electric vehicle (min) thanks to the recommended EVSE | 1 |
| EVSE\_ELECTRIC\_VEHICLE\_RECHARGE\_TIME | Recharging time of the electric vehicle with the recommended EVSE (min) | 1 |
| EVSE\_TOTAL\_COST | EVSE total cost (€) | 1 |

### Key variables used for the simulation

| Key variables used for the simulation | Variable definition | Priority |
| - | - | - |
| UPGRADE\_EVSE\_SUBVENTION | Subvention (€) to get an EVSE | 2 |
| ELECTRIC\_VEHICLE\_BATTERY\_CAPACITY | Electric vehicle capacity (kWh) | 1 |
| VEHICLE\_TYPE | Type of vehicle: monospace, SUV, compact... | 1 |
